Exhibitor Info
How To Book A Stand
1. View the floor plan & stand prices.
2. Choose the area where you wish to exhibit.
3. Email shana@eddycassarpr.co.za to discuss your options.
4. NOTE: Sales cut-off date – 21 January 2022.
Stand Prices
Stand Size | Price Ex VAT | Price Incl. VAT |
3 x 1 | R7 894.80 | R 9 079.02 |
3 x 2 / 2 x 3 | R15 790.50 | R 18 159.08 |
3 x 3 | R23 685.30 | R 27 238.10 |
4 x 2 | R21 054.60 | R 24 212.79 |
4 x 3 | R31 581.90 | R 36 319.19 |
5 x 3 | R39 450.00 | R 45 367.50 |
Floor Plan

Exhibitor List
Stand | Size | Name of Exhibitor |
1 | 3m x 3m | Rapid Sport |
2 | 3m x 3m | Rapid Sport |
3 | 3m x 3m | Rapid Sport |
4 | 3m x 3m | Rapid Sport |
5 | 3m x 3m | Rapid Sport |
6 | 3m x 3m | Rapid Sport |
7 | 3m x 3m | Rapid Sport |
8 | 3m x 3m | Rapid Sport |
9 | 3m x 3m | Rapid Sport |
10 | 3m x 3m | Rapid Sport |
11 | 3m x 3m | Thule |
12 | 3m x 3m | Thule |
13 | 3m x 3m | Thule |
14 | 3m x 3m | Thule |
15 | 3m x 3m | MTN |
16 | 3m x 3m | SOX Footwear |
17 | 3m x 3m | SOX Footwear |
18 | 5m x 3m | Garmin |
19 | 3m x 3m | Tech Zone |
20 | 3m x 3m | Tech Zone |
21 | 3m x 3m | Tech Zone |
22 | 3m x 3m | Tech Zone |
23 | 3m x 3m | Cycling Friends |
24 | 3m x 3m | Cycling Friends |
25 | 3m x 3m | Trieye |
26 | 3m x 1m | Axum Sports |
27 | 3m x 2m | Salice |
28 | 3m x 2m | PVM |
29 | 3m x 2m | Versus Socks |
30 | 3m x 2m | Versus Socks |
31 | 3m x 2m | Versus Socks |
32 | 3m x 3m | Panda Sportswear |
33 | 3m x 3m | Panda Sportswear |
34 | 3m x 3m | |
35 | 3m x 3m | |
36 | 3m x 3m | Rapid Recover |
37 | 3m x 3m | Extreme Lights |
38 | 3m x 3m | Science in Sport |
39 | 3m x 3m | Squirtlube |
40 | 3m x 3m | Gu Energy |
41 | 3m x 3m | Gu Energy |
42 | 3m x 3m | Hammer Nutrition |
43 | 3m x 3m | Indola |
45 | 4m x 1m | Wonky Tom |
46 | 4m x 4m | Mini Coffee Co. |
47 | 3m x 3m | Bikalot |
48 | 3m x 3m | Bikalot |
49 | 3m x 1m | Mini Coffee Co. |
50 | 3m x 4m | Dark Horse Wheels |
51 | 3m x 2m | iTouch |
52 | 3m x 2m | iTouch |
53 | 3m x 2m | Holdfast |
54 | 3m x 2m | Holdfast |
55 | 3m x 2m | Holdfast |
56 | 3m x 2m | J&M FAmous Biltong |
57 | 3m x 2m | Eezy Brands |
58 | 3m x 1m | SPCA |
59 | 3m x 2m | MTB South Africa |
60 | 3m x 1m | Visual Exhibition |
61 | 3m x 3m | Pick n Pay – grab & go |
62 | 3m x 3m | Pick n Pay – grab & go |
63 | 3m x 3m | Pick n Pay – grab & go |
64 | 3m x 3m | Oakley |
65 | 3m x 3m | Oakley |
66 | 3m x 3m | Oakley |
67 | 3m x 3m | Oakley |
68 | 4m x 3m | CIOVITA |
69 | 3m x 3m | CIOVITA |
70 | 3m x 3m | CIOVITA |
71 | 3m x 3m | CIOVITA |
72 | 3m x 3m | CIOVITA |
73 | 3m x 3m | CIOVITA |
84 | 4m x 3m | |
85 | 3m x 3m | African Cature |
86 | 2m x 3m | GA Marketing |
87 | 3m x 1m | Teng Tools |
88 | 3m x 1m | Pjur |
89 | 3m x 1m | Pjur |
90 | 3m x 1m | Healthy Brands |
91 | 3m x 1m | Move4Food |
92 | 3m x 1m | MTO Trails |
93 | 3m x 1m | Lions Karoo to Coast & Dr. Evil Classic |
94 | 3m x 1m | Forza Bicycle Accessories |
95 | 3m x 1m | NSRI |
96 | 3m x 1m | I Love Boobies |
97 | 3m x 1m | I Love Boobies |
98 | 5m x 3m | Finch |
99 | 3m x 3m | Dis-Chem |
100 | 4m x 3m | Dis-Chem |
101 | 3m x 3m | Dis-Chem |
102 | 4m x 3m | Dis-Chem |
103 | 3m x 3m | Dis-Chem |
104 | 4m x 3m | Dis-Chem |
105 | 3m x 3 | Dis-Chem |
106 | 4m x 3m | Dis-Chem |
107 | 3m x 3m | Dis-Chem |
108 | 4m x 3m | Dis-Chem |
109 | 4m x 2m | GPM Sports |
Exhibitor Documentation
Exhibitors are required to download and read important exhibitor information pieces, which contain all the information needed to facilitate and simplify arrangements.