Exhibitor Info
Started thirty-odd years ago in the Camps Bay High School Hall, the Expo has evolved into the country’s largest cycling, health and fitness showcase. As it grew so it changed venue, from sheds in the Cape Town Harbour, to the Good Hope Centre for eighteen years, untill its present home at the Cape Town Stadium. The Expo acts as the only registration venue for the Cape Town Cycle Tour entrants.
How To Book A Stand
- Check out the Expo layout
- Check the stand sales list to see that the space you are after has not been taken
- This list will indicate who has taken what stand, so that you do not land up alongside, or close to, your competitor
- Check the stand prices
- Call or email Eddy at 082 4503151 or eddy@eddycassarpr.co.za to discuss your requirements
- Bookings will not be taken until you have chatted to Eddy
- Then you can send the booking form
- Only your booking form will activate the clerical process
It is imperative that you read the exhibitor manual so you can understand what is expected of you. Note that payment dates, as your stand will not be built, unless full payment has been received.
Note that we are introducing a Trade Expo, specific to all things cycling and focussed at wholesalers and importers who cannot sell from their stands. A special rate applies to this area. The designated area is meant to showcase, cycles, components etc.
Stand Prices
Stand size |
Cost ex VAT |
Cost incl VAT |
3 x 1 |
R8 526 |
R9 804.90 |
3 x 2/ 2 x 3 |
R17 052 |
R19 609.80 |
3 x 3 |
R25 578 |
R29 414.70 |
4 x 2 |
R22 736 |
R26 146.40 |
4 x 3 |
R34 104 |
R39 219.60 |
4 x 4 |
R45 472 |
R52 292.80 |
5 x 3 |
R42 630 |
R49 024.50 |
All stands include shell scheme, carpeting, two spot lights and a 15amp plug.
Please direct your queries to the Expo manager, Eddy Cassar, on 082 450 3151 or at eddy@eddycassarpr.co.za
Floor Plan

Exhibitor List
Stand No | Size | Name of Exhibitor: | Stand No | Size | Name of Exhibitor: |
1 | 3m x 1m | Ocean Eyewear | 76 | 3m x 3m | Maurten |
2 | 3m x 1m | Ocean Eyewear | 77 | 3m x 3m | Moscon/ Sunglass Warehouse |
3 | 3m x 1m | Versus Socks | 78 | 3m x 3m | MTN |
4 | 3m x 1m | Versus Socks | 79 | 3m x 3m | First Ascent |
5 | 3m x 1m | Versus Socks | 80 | 3m x 3m | First Ascent |
7 | 3m x 1m | Wonky Tom | 81 | 3m x 3m | First Ascent |
8 | 3m x 1m | Wonky Tom | 82 | 3m x 3m | First Ascent |
10 | 3m x 1m | Aromatic Apothecary | 83 | 3m x 3m | First Ascent |
11 | 3m x 1m | Aromatic Apothecary | 84 | 3m x 3m | Omnico – Red E |
12 | 3m x 1m | Extreme Lights | 85 | 4m x 3m | Singletrack |
13 | 3m x 1m | Extreme Lights | 86 | 4m x 3m | Alumno |
14 | 3m x 1m | Hammer Nutrition | 87 | 3m x3m | African Catures |
15 | 3m x 2m | 88 | 3m x3m | Destination – Cape Town | |
16 | 3m x 3m | 89 | 3m x3m | Moscon/ Sunglass Warehouse | |
17 | 3m x 3m | Dis-Chem | 90 | 3m x3m | Karoo to Coast & Dr. Evil |
18 | 3m x 3m | Dis-Chem | 91 | 3m x3m | MTO Trails |
19 | 3m x 3m | Dis-Chem | 92 | 3m x3m | EBKE e-bikes |
20 | 4m x 3m | Dis-Chem | 93 | 3m x3m | Squirt |
21 | 3m x 3m | Axum Sport | 94 | 3m x3m | Cycling Friends |
22 | 3m x 3m | Active Line Therapy | 95 | 3m x3m | Stance Socks |
23 | 3m x 3m | Ananta Health | 96 | 3m x3m | Bicycle Power |
24 | 3m x 3m | Bourbon Eyewear | 97 | 3m x3m | Bicycle Power |
25 | 3m x 3m | Bourbon Eyewear | 98 | 3m x3m | Onni Outdoor |
26 | 3m x 3m | Kit Apparel | 99 | 3m x3m | Wellness Medics |
27 | 3m x 3m | Dark Horse Wheels | 100 | 3m x3m | Foam Cleaner |
28 | 3m x 3m | Dark Horse Wheels | 101 | 3m x3m | Indola |
29 | 3m x 3m | Teng Tools | 102 | 3m x 1m | Indola |
30 | 3m x 2m | MTB South Africa | 103 | 3m x 3m | Gu Energy |
31 | 4m x 3m | iTouch | 104 | 3m x 1m | iTouch |
32 | 3m x 3m | iTouch | 105 | 3m x 3m | iTouch |
33 | 4m x 3m | Olympic Cycles | 106 | 3m x 3m | Italian Pavillion |
34 | 3m x 3m | Dragon Sports | 107 | 3m x 3m | Italian Pavillion |
35 | 4m x 3m | Omnico – Ryder | 108 | 3m x 3m | Italian Pavillion |
36 | 3m x 3m | South Industries | 109 | 3m x 3m | Italian Pavillion |
37 | 4m x 3m | Technogym | 110 | 3m x 3m | Italian Pavillion |
38 | 3m x 3m | Technogym | 111 | 3m x 3m | Italian Pavillion |
39 | 4m x 3m | Dis-Chem | 112 | 3m x 3m | Italian Pavillion |
40 | 3m x 3m | Dis-Chem | 113 | 3m x 3m | Cycling Friends |
41 | 5m x 3m | Dis-Chem | 114 | 2m x 4m | closed off |
42 | 3m x 3m | Garmin | 121 | 7m x 5m | BTi Edu Cape Town |
43 | 3m x 3m | Garmin | 122 | 3m x 2m | Eezy Sun |
44 | 3m x 3m | Garmin | 123 | 3m x 2m | |
45 | 3m x 3m | Salice | 124 | 3m x 2m | Forza Acessories |
46 | 3m x 3m | Bike Box | 125 | 3m x 2m | Vye Cycling |
47 | 3m x 3m | Omnico – D’Arcs | 126 | 3m x 2m | Vye Cycling |
48 | 3m x 3m | Omnico – D’Arcs | 127 | 3m x 2m | Vye Cycling |
49 | 3m x 3m | Panda Sports | 128 | 3m x 2m | CIOVITA |
50 | 4m x 3m | Panda Sports | 129 | 3m x 2m | CIOVITA |
51 | 3m x 3m | RockBros.co.za | 130 | 3m x 2m | |
52 | 4m x 3m | RockBros.co.za | 131 | 3m x 3m | CIOVITA |
53 | 3m x 3m | Monton SA | 132 | 3m x 3m | CIOVITA |
54 | 4m x 3m | Monton SA | 133 | 3m x 3m | CIOVITA |
55 | 3m x 3m | PnP Grab & Go | 134 | 4m x 3m | CIOVITA |
56 | 4m x 3m | PnP Grab & Go | 135 | 3m x 3m | CIOVITA |
57 | 3m x 1m | NSRI | 156 | 3m x 2m | J&M Biltong |
58 | 3m x 1m | Bikealot | 157 | 3m x 2m | Check, Know, Prevent |
59 | 3m x 1m | Bikealot | 158 | 4m x 4m | PVM |
60 | 3m x 1m | Bikealot | 159 | 4m x 4m | Algoa Holdings |
61 | 3m x 1m | Bikealot | 160 | 3m x 3m | Oakley |
62 | 3m x 3m | Gear Correct | 161 | 3m x 3m | Oakley |
63 | 4m x 3m | Gear Correct | 162 | 3m x 3m | Oakley |
64 | 3m x 3m | GEMS | 163 | 3m x 1m | Recycles |
65 | 3m x 3m | GEMS | 164 | 3m x 1m | Recycles |
66 | 3m x 3m | GEMS | 165 | 3m x 1m | Recycles |
67 | 3m x 3m | GEMS | 166 | 3m x 3m | Recycles |
68 | 3m x 3m | Thule | 167 | 3m x 3m | Recycles |
69 | 3m x 3m | Thule | 168 | 3m x 3m | Rapid Sports |
70 | 3m x 3m | Thule | 169 | 3m x 3m | Rapid Sports |
71 | 3m x 3m | Thule | 170 | 3m x 3m | Rapid Sports |
72 | 3m x 3m | Thule | 171 | 3m x 3m | Rapid Sports |
73 | 3m x 3m | Sox Footwear | 172 | 3m x 3m | Rapid Sports |
74 | 3m x 3m | Sox Footwear | 173 | 3m x 3m | Rapid Sports |
75 | 3m x 3m | Sox Footwear | |||
Trade Show
As the largest cycling exhibition in the country, which runs alongside the largest timed-cycling event in the southern hemisphere, the Cape Town Cycle Tour Expo is opening its own trade section within the popular Expo.
Set within the Expo in its own designated area, the Cape Town Cycle Tour Trade Show is exactly that. It endeavours to showcase what is available in the cycling industry in South Africa at the present time. It is designed to add value to the Cape Town Cycle Tour and benefit the entrant. After all, the 30 000 entrants are focussed cyclists, who make up a significant, specialised segment of the South African cycling enthusiast market.
From the latest development in cycling tech, bicycles, tools, components or anything that you, as a wholesaler, cannot sell directly to the public, but is of interest to a cyclist, we want you to showcase your product at the Cape Town Cycle Tour Expo in its special Trade Show.
And as selling at the Trade Expo is not permitted, the stand pricing for the Cape Town Cycle Tour Trade Expo will be substantially lower than the main Expo. The price of stands is exactly half that of the main Expo. Space is limited, so please do not delay in contacting us timeously.
Exhibitor Documentation
Exhibitors are required to download and read important exhibitor information pieces, which contain all the information needed to facilitate and simplify arrangements.